Size guide: Heather

CM UPPER CHEST* (cm) LENGTH* (cm)
XXS (UK 6) 79 84
X Small (UK 8-10) 84 85
Small (UK 10-12) 88 87
Medium (UK 14-16) 99 90
Large (UK 18-20) 110 94.5
X Large (UK 22-24) 120 101.5

UPPER CHEST*

Please measure above your normal chest measurement. The band is not to lay across the bust, but instead above.

LENGTH*

Measure from highest point to hem

FIT

Take your normal dress size.

WOMEN'S SIZE CHART CONVERSIONS
 UK EU US AUS
6 34 2 6
8 36 4 8
10 38 6 10
12 40 8 12
14 42 10 14
16 44 12 16
18 46 14 18
20 48 16 20
22 50 18 22
24 52 20 24

10% Off